Area 4 Combined Training Qualifier FINAL times Sun 8 April 2018
Please find attached the final times for the qualifier this weekend. Below is a schedule of times for the day showing the course walk breaks for the SJ and breaks in the dressage.
DRESSAGE | SHOW JUMPING | ||||||
ARENA | A | B | J85cm | Start | 09:30 | ||
START | 08:30 | 08:30 | 09:48 | ||||
break | 09:12 | J75cm Coursewalk | |||||
START | 09:24 | J75cm | Start | 10:20 | |||
Break | 10:00 | 10:00 | 10:34 | ||||
START | 10:12 | 10:12 | S75cm Coursewalk | ||||
Break | 11:36 | 11:36 | S75cm | Start | 10:44 | ||
START | 11:48 | 11:48 | 11:08 | ||||
FINISH | 13:18 | 13:18 | S75cm Coursewalk | ||||
LUNCH CHANGEOVER | S75cm | 11:20 | |||||
START | 13:52 | 13:46 | 13:44 | ||||
Break | 15:04 | 14:52 | S85cm Coursewalk | ||||
START | 15:16 | 15:04 | S85cm | 14:50 | |||
FINISH | 17:22 | 17:10 | 15:34 | ||||
S85cm Coursewalk | |||||||
S85cm | 16:10 | ||||||
17:38 | |||||||
Any CHANGES will now need to be highlighted on your Declarations Form on the morning of the competition. Please let me know also, so that I can update the master copy up until going to print.
Wishing you all the best of luck,
Let me know if you can foresee any immediate problems,
Kind Regards,
Georgina